2025-2026 NFL Week 5: Data Summary

Hello everyone!
Here is the Week 5 data including the most picked players by position, the most played cards, and the most popular combos. These are not in terms of points but in terms of popularity of picks. Without further ado, here are the stats for the players by position.
Players by Position
QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|
Josh Allen | Jonathan Taylor | Amon-Ra St. Brown | Trey McBride | Brandon Aubrey | ARI D/ST |
Justin Fields | Jahmyr Gibbs | Puka Nacua | Tyler Warren | Spencer Shrader | DET D/ST |
Jared Goff | James Cook | Garrett Wilson | Jack Ferguson | Cameron Dicker | MIN D/ST |
Patrick Mahomes | Omarion Hampton | George Pickens | Sam LaPorta | Jake Bates | CLE D/ST |
Justin Herbert | De’Von Achane | Jaxon Smith-Njigba | Dalton Kincaid | Matt Prater | LAR D/ST |
Looking at SmashCards, here are the top 10 played cards last week.
Top 10 SmashCards
SmashCard |
---|
12th Man |
A Seabird’s Confidence |
Golden Arm |
Starting RB |
Extra Credit |
Chess Piece |
Moneyball Capologist |
Hellacious Halfbacks |
Starting WR |
Run CMC |
Let’s take a look at the top played combos.
Top Played Combos
Player | Card | Points |
---|---|---|
Josh Allen | Golden Arm | 8pts |
Brandon Aubrey | Extra Credit | 8pts |
Jared Goff | Golden Arm | 12pts |
Josh Allen | 12th Man | 6pts |
Christian McCaffrey | Chess Piece | 16pts |
Jahmyr Gibbs | Run CMC | 0pts |
De’Von Achane | Chess Piece | 12pts |
Justin Fields | Turbo Boost | 2.6pts |
Jahmyr Gibbs | Starting RB | 7.3pts |
Jonathan Taylor | Starting RB | 14.3pts |
And now, we’re on to Week 6! Set your lineups before games start and good luck!
👋 HEY THERE
On SmashUp, both novices and experts find joy in building fantasy football lineups with our unique SmashCards.
Compete in free weekly tournaments against the community, create short or season-long private leagues with your friends, and play the world's first single-player fantasy football campaign.

