Hello everyone – here are the full results for everyone who signed up in Week 9 with the FANTASYPROS24 Promo Code to play against Newbie in the Single Player Campaign – Road to Glory.
The results are just for those folks who signed up with the promo code FANTASYPROS24. For reference – NEWBIE finished in 237th place with 132pts.
Place | Total Points | UserName |
1 | 219.4 | Bartetjt |
2 | 205.7 | Rassy |
3 | 201.3 | Ndileg1 |
4 | 200.4 | olimuyres |
5 | 197 | theswamp352 |
6 | 192.7 | deecee |
7 | 191.4 | idsmash |
8 | 188.6 | mckayzachary |
9 | 188.4 | jsm145 |
9 | 188.4 | Welon |
11 | 186.9 | skoobs |
11 | 186.9 | OSUJailbreak |
13 | 186.2 | Dcowboys33 |
14 | 185.6 | SpeedyNarwha1 |
14 | 185.6 | masterofdisaster |
16 | 184.7 | rubymaster13 |
17 | 184.3 | Phookster |
18 | 184.1 | patty |
19 | 179.7 | chefrad |
20 | 179 | gannon76 |
21 | 178.2 | Storm |
22 | 178 | BrettH |
23 | 177.6 | AintNunnBetter |
24 | 175.8 | cyog |
25 | 175.5 | howie9397 |
26 | 175.3 | Sola |
26 | 175.3 | vino15 |
28 | 175.2 | Dred0750 |
29 | 172.8 | PDogg1783 |
30 | 172.1 | jnoodlervoss |
31 | 171.8 | Ianbergman |
32 | 170.9 | ClarkOlson |
33 | 170.5 | Justbeccause |
34 | 169.9 | Jmoney215 |
35 | 169.8 | pakrguru |
36 | 169.6 | rbl |
37 | 169.1 | LegendofLunk95 |
38 | 168.4 | Jgraf618 |
39 | 168 | Alfg68 |
40 | 167.2 | RedKingdom09 |
40 | 167.2 | Darwood |
42 | 166.9 | xbigtimberx |
43 | 166.8 | Ravens0989 |
44 | 165.9 | showmedemTDs |
45 | 165.7 | Bsbjr828 |
46 | 165.5 | TEXAS-PHAN-TUH-CEE |
46 | 165.5 | dluzano17 |
48 | 165.3 | Cat5Cane |
49 | 165.2 | Rams4life |
50 | 164.5 | Bucky44 |
51 | 164.3 | Dstreet2228 |
52 | 164.2 | GatorWes |
53 | 164 | joesterm |
53 | 164 | Hammer767 |
55 | 163.8 | acestermh |
56 | 163.7 | Cwintz5 |
57 | 162.6 | Webbzman5000 |
58 | 162.5 | Gcfc |
59 | 161.8 | MPSP21 |
60 | 160.8 | DillonRay27 |
61 | 160.7 | Classy_and_Drunk |
61 | 160.7 | TheDanes |
63 | 160 | TitaniumLions |
64 | 159.9 | Robbed90 |
64 | 159.9 | SaltyHam |
66 | 159.6 | Fogal99 |
67 | 158.8 | Kyle17wi |
68 | 158.6 | jvhuppe |
69 | 158.5 | Decksd |
70 | 158.3 | smileykyle21 |
71 | 158.2 | DrPibb |
72 | 158 | BruCru82 |
73 | 157.8 | adrienne66u |
74 | 157.6 | Xjadisa |
74 | 157.6 | Javalentin |
76 | 157.5 | TDubble08 |
76 | 157.5 | corebot10 |
78 | 157.4 | Amich444 |
79 | 157.3 | Dswatfager |
80 | 157 | mcirvin |
81 | 156.9 | rstonee1414 |
82 | 156.8 | Khatmandu |
83 | 156.2 | tbart |
84 | 155.3 | philenn |
85 | 155.2 | RHSP |
86 | 155.1 | foxc304 |
87 | 154.5 | B123 |
88 | 154.4 | Heavycheese |
88 | 154.4 | jeudini |
90 | 153.9 | crf |
90 | 153.9 | Ryan9900420 |
92 | 153.2 | Redrizzle6969 |
93 | 152.7 | carlob78 |
93 | 152.7 | Bookster |
95 | 152.6 | xndogg |
96 | 152.1 | sward7272 |
97 | 151.8 | MortytownLocos |
97 | 151.8 | tatertotz |
97 | 151.8 | CoopShall |
100 | 151.7 | jacksoff |
101 | 151.5 | Jernixx |
101 | 151.5 | Bears34 |
103 | 151.4 | GoRams |
103 | 151.4 | mucol43 |
105 | 151.1 | Coach_Brown |
106 | 151 | Born2Trade |
107 | 150.8 | Gilchrs |
108 | 150.7 | Aleluia_4 |
108 | 150.7 | Stevorama |
110 | 150.4 | mfelner97 |
111 | 150.2 | btbirmin |
111 | 150.2 | AMcKinney |
113 | 149.7 | tnew-user |
114 | 149.6 | wjq8g6 |
115 | 149.5 | sneaks |
116 | 149.4 | Seppy |
117 | 148.7 | Driatin |
118 | 148.5 | IceKoub |
119 | 148.1 | Slips |
119 | 148.1 | mskapin06 |
119 | 148.1 | TCassady |
122 | 147.5 | aguilar16 |
123 | 146.8 | JLT |
123 | 146.8 | cg997 |
125 | 146.7 | Piereese |
126 | 146.4 | eteagfan |
126 | 146.4 | KrazyJoe |
128 | 146 | Ropeey |
129 | 145.9 | Hutchpa1979 |
130 | 145.7 | yomama |
131 | 145.1 | vikstryker |
132 | 144.9 | A-Ro |
132 | 144.9 | WildPigs |
134 | 144.8 | Fabio |
135 | 144.7 | matteasley2 |
136 | 144.6 | MHoch24 |
137 | 144.5 | Falcon |
138 | 144.1 | twebb040 |
139 | 143.7 | megandu424 |
140 | 143.6 | L6onzo |
141 | 143.5 | Dmorris577 |
142 | 143.3 | Moses16 |
143 | 143.2 | FTFshiffy |
143 | 143.2 | JosieMae |
145 | 143 | MoneyPweeze |
146 | 142.9 | VampireBats |
147 | 142.8 | Jzimme4494 |
148 | 142.7 | chron21 |
149 | 142.3 | timothyiv |
150 | 142.1 | Tigerbear68 |
150 | 142.1 | ShipLeft |
150 | 142.1 | SpeedyNarwhal |
153 | 141.9 | Coogalicious |
154 | 141.8 | AZDevilDog |
155 | 141.6 | tha1dragon |
155 | 141.6 | Blakedclark2 |
157 | 141.5 | cbrooks1091 |
158 | 141.3 | Vassillizebo |
158 | 141.3 | ChuckNorris |
158 | 141.3 | MeowMix |
161 | 141.2 | Alpha373 |
162 | 141 | 1Eleven1 |
163 | 140.8 | Ravian |
164 | 140.7 | jgogs21 |
165 | 140.6 | spacecowboy81 |
165 | 140.6 | Jeffmo1978 |
167 | 140.4 | christophett |
168 | 140.1 | Tuddy04 |
168 | 140.1 | Kmaria |
168 | 140.1 | Watts |
171 | 140 | SnakeDaddy |
172 | 139.9 | Jlawrenced |
173 | 139.8 | NeverMind03 |
174 | 139.7 | MelloChefes |
175 | 139.6 | XtraCheese |
175 | 139.6 | AugustWest75 |
175 | 139.6 | DirtyPirate |
178 | 139.4 | KCMOStealthRT |
179 | 139.3 | Outlaw88jtg |
180 | 139.1 | karandras |
180 | 139.1 | BrockHockTuahParlay |
182 | 139 | SlimSanta |
183 | 138.8 | Kegan_Healey17 |
184 | 138.7 | DarkPsyde |
184 | 138.7 | Mackyoung |
184 | 138.7 | Bravo12366 |
187 | 138.5 | LTC |
188 | 138 | Cfarr24 |
189 | 137.7 | SILENCEDOGOOD |
190 | 137.6 | Jak57210 |
191 | 137.4 | ptrevinob |
192 | 137.2 | Trippedup831 |
192 | 137.2 | BarHoppers |
192 | 137.2 | wvarnado |
195 | 136.8 | briangburke |
196 | 136.7 | Scab |
197 | 136.4 | basket |
197 | 136.4 | DDIParties |
197 | 136.4 | 1Fate1way |
200 | 136 | philmo |
200 | 136 | tyecopeland |
200 | 136 | Vaporizer13 |
200 | 136 | Haste |
200 | 136 | MaxxPain |
200 | 136 | jermaine1756 |
206 | 135.8 | Garypeiffer09 |
206 | 135.8 | barukachu |
208 | 135.7 | ottsky |
209 | 135.4 | leechris5000 |
209 | 135.4 | AvSteelers |
211 | 135.3 | LeonDeChino |
212 | 135.2 | Mackattack |
213 | 135.1 | D3UC3_J3 |
213 | 135.1 | Nhsvikes04 |
215 | 135 | Adair2628 |
216 | 134.9 | PeakyBlinders |
216 | 134.9 | Slapadabassmehn |
218 | 134.8 | mike41880 |
219 | 134.7 | ShinyKate |
219 | 134.7 | TPAhorn |
221 | 134.6 | jjbiss22 |
222 | 134.5 | gkespy |
223 | 134.4 | Danielg23 |
224 | 134.3 | ColdHeart |
224 | 134.3 | daman1134 |
226 | 134.2 | Jamo |
227 | 133.8 | NextdoorNabers |
228 | 133.6 | sparlingo |
229 | 133.5 | Wolves |
230 | 133.1 | Gametime |
231 | 132.9 | bytheway |
232 | 132.6 | SirWalrus |
233 | 132.5 | mhaegele |
234 | 132.4 | Chiefdelph |
235 | 132.3 | giantoctopus |
236 | 132.2 | Bobesrules |
237 | 132 | NEWBIE |
238 | 131.5 | Dtank |
239 | 131.3 | stringbean |
239 | 131.3 | Jellyhead83 |
241 | 131.2 | trent |
242 | 131.1 | uscphi |
243 | 130.8 | KM77 |
243 | 130.8 | Fbombs4u |
243 | 130.8 | Giantman21 |
246 | 130.7 | Elmo |
247 | 130.6 | Philpy826 |
247 | 130.6 | KingArthur |
247 | 130.6 | unamuno |
250 | 130.5 | bigdirt32 |
251 | 130.3 | gngstout |
252 | 130 | CapeCrusader |
253 | 129.8 | Nickybotzz |
254 | 129.6 | DBS90 |
254 | 129.6 | Goyanks7777 |
256 | 129.5 | russwlms |
257 | 129.2 | Noitu |
258 | 129.1 | Philiry |
258 | 129.1 | LateNightCrew |
258 | 129.1 | Brodude79 |
261 | 128.8 | MSUbutters |
262 | 128.5 | Centauro |
262 | 128.5 | Soulfly54 |
262 | 128.5 | JOSHstradamus |
262 | 128.5 | Brownsfan80 |
266 | 128.3 | Weatherswag |
266 | 128.3 | Jalageo04R |
268 | 127.8 | Mcknapp |
268 | 127.8 | arezzy |
270 | 127.5 | tagehead |
271 | 127.3 | TheMadHapper |
272 | 127.2 | Luizao |
272 | 127.2 | lhbruin |
272 | 127.2 | aaronrowe1983 |
275 | 127 | Kutsch |
275 | 127 | TheTreeFox |
277 | 126.9 | alljay0505 |
278 | 126.6 | Wrath |
279 | 126.4 | LeninGLAD |
279 | 126.4 | beelark |
279 | 126.4 | LukeBstone |
282 | 126.3 | radley17 |
283 | 126.2 | mopsauce |
283 | 126.2 | NESportsfan0202 |
285 | 126.1 | Toine37 |
286 | 126 | Krieman11 |
287 | 125.9 | Gallo7007 |
288 | 125.8 | Thebearsstilsuck |
289 | 125.6 | Joekimm99 |
289 | 125.6 | Txn316 |
291 | 125.5 | Charhair |
291 | 125.5 | Wrignutz |
293 | 125.4 | cpkabb |
293 | 125.4 | jamdenrob |
295 | 125.3 | Aftrdeth |
296 | 125.2 | Shanito |
297 | 125.1 | Wckrause84 |
298 | 124.9 | Texheadrick |
298 | 124.9 | Serialfrost |
300 | 124.8 | Baccachew |
301 | 124.6 | Philipp95fit |
302 | 124.5 | Lighthouse22 |
303 | 124.4 | thebstrd |
303 | 124.4 | Bangjoy |
305 | 124 | 4bzMath |
306 | 123.9 | saltine81 |
307 | 123.5 | PeterJaguars |
308 | 123.3 | Offsides |
308 | 123.3 | Jaredamarino |
310 | 123.2 | scotteb |
311 | 123.1 | Droopy1824 |
312 | 123 | billaman |
312 | 123 | AlGoesInYa |
314 | 122.9 | enterzandman |
315 | 122.8 | Lazaretto |
315 | 122.8 | Wild-Cat |
317 | 122.7 | alexdudeguy |
318 | 122.6 | zaswarts |
318 | 122.6 | drogo811 |
320 | 122.4 | YoungGuru |
321 | 122.2 | superdave0906 |
322 | 122.1 | Dirtymitt |
322 | 122.1 | Slyrak |
324 | 122 | Fantasyreaper |
325 | 121.9 | nkirkbride40 |
326 | 121.7 | Jyankovich |
327 | 121.6 | NothernElite |
328 | 121.5 | calviinn2 |
329 | 121.4 | graycoy1988 |
329 | 121.4 | Mittymagic |
331 | 121.3 | rcoyle23 |
332 | 121.1 | LondonBalling |
333 | 121 | scamnewton |
333 | 121 | PhilSavage |
333 | 121 | SDA |
336 | 120.9 | tapownage37 |
337 | 120.8 | EagleOne |
337 | 120.8 | Tommock |
337 | 120.8 | seansnooza |
340 | 120.7 | Brutus13 |
340 | 120.7 | TheGreatestShowOnPaper |
342 | 120.5 | juice8865 |
342 | 120.5 | Am1225 |
342 | 120.5 | supakay |
345 | 120.4 | Eaton16 |
346 | 120.3 | jerrylikeseggs |
346 | 120.3 | Emela |
348 | 120.2 | Jamison651 |
348 | 120.2 | itsYungJesus |
348 | 120.2 | DerekTacocenter |
351 | 120.1 | CoachSB |
352 | 120 | Bimmur |
353 | 119.7 | Mtz79 |
353 | 119.7 | Jalfano93 |
353 | 119.7 | Cubby801 |
353 | 119.7 | Strandman |
357 | 119.6 | Ronnievegas55 |
358 | 119.4 | Mg_74 |
359 | 119.3 | Dblo |
359 | 119.3 | Jmpiv2005 |
359 | 119.3 | Rich17 |
362 | 119.2 | Pigskin15 |
363 | 119.1 | sleach88 |
364 | 119 | stuarthilton |
364 | 119 | NeneDelBarrio |
366 | 118.2 | SenseiBaaz |
366 | 118.2 | Jabizzl |
366 | 118.2 | DragonCrank |
369 | 118 | Jmchizuk |
369 | 118 | dharmabum79 |
371 | 117.9 | TheBoosters |
372 | 117.7 | WhiteRhino21 |
373 | 117.6 | Thedrops |
374 | 117.4 | No_publicly |
375 | 117.3 | Mstoltz |
375 | 117.3 | baker5325 |
377 | 117.2 | Mi9er |
377 | 117.2 | Wolfpack8181 |
379 | 117 | chuey |
380 | 116.9 | Joreilly |
380 | 116.9 | Falcs51 |
380 | 116.9 | Bdjjb99 |
383 | 116.8 | Csugdinis |
383 | 116.8 | Chramasch |
385 | 116.7 | Bigitaly42 |
385 | 116.7 | MaustadtIndianer |
387 | 116.6 | Whoisthecoon |
388 | 116.4 | michaeljcross1975 |
388 | 116.4 | NoName2024 |
388 | 116.4 | Moun10man |
391 | 116.3 | Samsonites |
391 | 116.3 | Albinomonkey |
391 | 116.3 | Cdub206 |
394 | 116.1 | FEDER8 |
394 | 116.1 | standardjames |
396 | 116 | ke0n_prodz |
396 | 116 | BD3434 |
396 | 116 | Jguytarist |
399 | 115.8 | djmax21 |
400 | 115.7 | Kristih |
401 | 115.5 | MRBONEZ |
402 | 115.4 | mrhapa2514 |
403 | 115 | Simonisr |
404 | 114.9 | wdf88 |
405 | 114.8 | MaskedRider |
405 | 114.8 | Swanner24 |
405 | 114.8 | Joallarson87 |
405 | 114.8 | Redlightning15 |
409 | 114.7 | Gazoo55 |
410 | 114.5 | strilpatch |
411 | 114.4 | Rambo3636 |
412 | 114.3 | Eazeamoney |
413 | 114.1 | Dragon1 |
414 | 114 | morr917 |
414 | 114 | SenorFurry |
416 | 113.9 | Gaccettu |
417 | 113.8 | Pringles13 |
418 | 113.5 | MillionDollar |
418 | 113.5 | themussbuslol |
420 | 113.4 | Stumpdawg |
420 | 113.4 | Deshaunwatson |
422 | 113.3 | Trey_21 |
423 | 113.1 | Jgrhymes |
423 | 113.1 | clipship |
423 | 113.1 | ADinHD |
426 | 113 | Rmlody695 |
427 | 112.9 | Chrisp |
427 | 112.9 | Moneyshot7 |
427 | 112.9 | Jp27whodey |
427 | 112.9 | Abg |
431 | 112.8 | Bmac |
431 | 112.8 | grimace280 |
433 | 112.7 | Bxhitman09 |
433 | 112.7 | CilantroMagico |
435 | 112.6 | benonbidness |
435 | 112.6 | Cortexer |
435 | 112.6 | Catwell24 |
435 | 112.6 | Jmeezy |
439 | 112.5 | Guava |
440 | 112.4 | Gooner29 |
440 | 112.4 | Cubbie |
440 | 112.4 | SpaceCowboy |
440 | 112.4 | Gobiiirds |
444 | 112.2 | OnesickFX |
445 | 112.1 | MasonGlocke |
445 | 112.1 | ajbrill54 |
447 | 111.9 | Gangsterking |
447 | 111.9 | Kirk |
449 | 111.6 | MartyB |
449 | 111.6 | JohnnyBigstick |
449 | 111.6 | Smashmouth-Zombies |
449 | 111.6 | DraftNoobFTW |
449 | 111.6 | Band1t |
454 | 111.5 | dutchrunner |
454 | 111.5 | Jthomas |
454 | 111.5 | ejw15 |
457 | 111.1 | SilverKing |
457 | 111.1 | claspada7 |
459 | 111 | Cobrachicken |
459 | 111 | CKimbrell |
461 | 110.9 | JakeBlues |
461 | 110.9 | Alpharius |
463 | 110.7 | Nakipaz07 |
463 | 110.7 | csimp71 |
465 | 110.6 | ReneesRenegades |
465 | 110.6 | gillespiesm |
465 | 110.6 | jmelvin99 |
465 | 110.6 | A-snowman24 |
469 | 110.5 | kmiles69 |
470 | 110.3 | Crunch25 |
470 | 110.3 | TrpnTggr |
470 | 110.3 | mattabel5 |
470 | 110.3 | Mpire |
474 | 110.2 | bvic |
474 | 110.2 | DabeSilver |
476 | 110.1 | Atrain2410 |
477 | 109.9 | hunti025 |
477 | 109.9 | htownhomer |
477 | 109.9 | FrogDogs |
477 | 109.9 | zatenamora |
477 | 109.9 | Jonathang27 |
482 | 109.7 | JosieMae8823 |
482 | 109.7 | JackDawg |
482 | 109.7 | drdoktor |
485 | 109.6 | FatBassNasty |
486 | 109.5 | Legend |
487 | 109.4 | jasonjasonjason4 |
488 | 109.3 | Ideserveanaward |
488 | 109.3 | VillageReaper |
490 | 109 | aboefasho |
491 | 108.9 | TheDude |
491 | 108.9 | NightKnight00129 |
491 | 108.9 | RekklesWon |
494 | 108.8 | Hoof33 |
495 | 108.7 | alvyao |
496 | 108.4 | bethegoat |
497 | 108.2 | hansenelliott12 |
497 | 108.2 | JohnnyFranchize |
499 | 108 | BLUES |
499 | 108 | gietljuice |
501 | 107.9 | Loganhayford |
501 | 107.9 | Obladi-Oblada |
503 | 107.8 | michaelaleman |
503 | 107.8 | SpaceWalker |
503 | 107.8 | ToffeeRedRaider24 |
506 | 107.7 | Bossman |
506 | 107.7 | lawzombie |
508 | 107.6 | vball0069 |
508 | 107.6 | ShonnyLomez |
508 | 107.6 | Sparklesurfer |
508 | 107.6 | willmoran33 |
512 | 107.5 | Legion |
513 | 107.4 | DudeDao |
514 | 107.3 | Benyi0303 |
514 | 107.3 | Whiterice12 |
514 | 107.3 | Terencerowe |
514 | 107.3 | EcHo_BaLay |
518 | 107.2 | Getschwiftyy |
519 | 107.1 | Mrc38 |
520 | 107 | nld07 |
520 | 107 | kherana |
522 | 106.9 | Oesch |
523 | 106.8 | CowboyCurtis |
524 | 106.4 | Shattered_Shaman |
524 | 106.4 | The_Savage_1 |
524 | 106.4 | IcemanRich90 |
524 | 106.4 | The_Rogue21 |
524 | 106.4 | BuellerWI |
529 | 106.3 | Cremefreche3 |
530 | 106.2 | chamako |
530 | 106.2 | Humbacka |
530 | 106.2 | FrankDimes |
533 | 106.1 | bc_jr |
534 | 106 | Relke |
534 | 106 | Regendur |
536 | 105.8 | MisterIrrelevent |
537 | 105.6 | DRich8 |
537 | 105.6 | nasher3230 |
537 | 105.6 | MobyDitka |
537 | 105.6 | Everbowe |
541 | 105.5 | silverarm |
542 | 105.3 | RyanSiegrist13 |
542 | 105.3 | Cntrft76 |
544 | 105.2 | BigBooooooch |
545 | 105.1 | Aero |
545 | 105.1 | BadBueno60 |
545 | 105.1 | audomatic |
548 | 105 | Styx19 |
548 | 105 | Tonynunn |
550 | 104.9 | Oceanminded3 |
550 | 104.9 | Jfig31 |
552 | 104.8 | amckenzie13 |
553 | 104.7 | Sougmou |
553 | 104.7 | Ryno |
555 | 104.4 | FourAces4 |
556 | 104.3 | thebumblebeeninja |
556 | 104.3 | cjmill |
558 | 104.2 | jdeat |
558 | 104.2 | AnnualPresidentTrophy |
560 | 104.1 | Dukedavid |
561 | 103.9 | Michlight |
561 | 103.9 | fisherman |
561 | 103.9 | TEAZR |
564 | 103.8 | Atomicpop |
565 | 103.2 | UncleDrew101 |
566 | 103.1 | Mopar |
566 | 103.1 | jbecks81 |
568 | 102.9 | lamaslamma51 |
568 | 102.9 | IceTee |
568 | 102.9 | bradleybus |
571 | 102.7 | BigPimpin22 |
572 | 102.6 | Qui-GonZyn |
572 | 102.6 | Williewallace |
574 | 102.5 | Tbone |
574 | 102.5 | Kg6787 |
576 | 102.4 | MadStone74 |
577 | 102.3 | Joeyohh |
577 | 102.3 | Tedward0818 |
579 | 102.2 | flying_dutchman28 |
579 | 102.2 | LiterallyNobody |
579 | 102.2 | Ttriscuits |
582 | 102.1 | codyk |
583 | 101.8 | romigjl |
583 | 101.8 | RamRob |
585 | 101.6 | Crockbo |
586 | 101.5 | CamelByte |
587 | 101.3 | Cayers10 |
588 | 101 | Grymm |
589 | 100.9 | Laroycowboys |
589 | 100.9 | Visgauss |
591 | 100.8 | X3n0r |
591 | 100.8 | hornedavid9 |
593 | 100.5 | Rickyhearlston |
594 | 100.4 | DiannaG78 |
595 | 100.3 | StevyCinco |
595 | 100.3 | FlyingEagles8084 |
597 | 100.2 | poidi3000 |
597 | 100.2 | SupaBoRo |
597 | 100.2 | Glf4fun59 |
600 | 100 | jbleezy |
601 | 99.9 | PaulPogbasHair |
602 | 99.8 | Agudino87 |
602 | 99.8 | GlauberingTime |
604 | 99.7 | TdC1103 |
604 | 99.7 | chandlerbowyer |
606 | 99.5 | Shaunced15 |
606 | 99.5 | jaoc4 |
608 | 99.4 | Mystine13 |
608 | 99.4 | Rizzle82 |
610 | 99.3 | Jimmyshep |
610 | 99.3 | phllpzs_2 |
612 | 99.2 | sdrager1 |
613 | 99 | Mets2024 |
614 | 98.9 | Camobro387 |
615 | 98.8 | BMiars |
616 | 98.7 | OUBobcat95 |
617 | 98.6 | birdfanman |
618 | 98.5 | MAV3RICK27 |
618 | 98.5 | RageyJr |
620 | 98.4 | GronkZilla |
621 | 98.2 | Westcoast604 |
622 | 98 | Moosehawk53 |
622 | 98 | LuckyColt12 |
624 | 97.9 | Pshh |
624 | 97.9 | AJtheDon |
626 | 97.8 | Madd_Dogg |
627 | 97.7 | samdarnoldgoat |
627 | 97.7 | jeremiahasmith |
629 | 97.6 | Frigenwild |
629 | 97.6 | tiwaniuk |
629 | 97.6 | Ltrinh84 |
629 | 97.6 | JIMMZYJAYY |
633 | 97.5 | CatfishSC |
634 | 97.4 | Kdenny |
634 | 97.4 | Sancho |
636 | 97.3 | deanpak |
636 | 97.3 | TrueBlue757 |
636 | 97.3 | Albyrevs77 |
639 | 96.8 | Pogfish |
640 | 96.6 | RogueGrackle |
640 | 96.6 | Red_Dogs |
642 | 96.5 | yourmomshouse33 |
643 | 96.4 | rsalmon |
644 | 96.3 | akerfeldt |
645 | 96.2 | The_Truth_Hurts |
645 | 96.2 | Seagoingmama |
647 | 96 | Adam_hawkins |
648 | 95.9 | B00TSTR4P_exe |
648 | 95.9 | Vthornb1 |
650 | 95.6 | Eliteone1 |
651 | 95.5 | StD_Deviant |
651 | 95.5 | Guardblack |
653 | 95.4 | Scott11906 |
653 | 95.4 | Absalom7 |
655 | 95.2 | Tmurphy34 |
655 | 95.2 | boltweaver |
655 | 95.2 | Otiii |
655 | 95.2 | DCpro24 |
655 | 95.2 | Windwarrior |
660 | 95.1 | StuCazzo |
660 | 95.1 | Tavitin |
660 | 95.1 | ChalkyAF |
663 | 94.9 | Monkeyman22 |
664 | 94.8 | jackwheeler456 |
664 | 94.8 | TreeBKNY |
666 | 94.3 | Whalebones |
667 | 94 | JavarZ |
668 | 93.9 | Stryder |
669 | 93.8 | stev3yness |
669 | 93.8 | Ryan13966 |
671 | 93.7 | knish |
671 | 93.7 | xsmithy |
671 | 93.7 | Stack |
671 | 93.7 | SeaPig77 |
675 | 93.6 | TheNidman |
676 | 93.5 | GoPackGo |
676 | 93.5 | barbsbq |
678 | 93.4 | shaggy915 |
678 | 93.4 | Danielbour |
680 | 93.2 | dskip999 |
680 | 93.2 | MadBrazillian |
680 | 93.2 | MDett20 |
680 | 93.2 | Cstevens4807 |
684 | 93.1 | Codyrukus |
685 | 93 | YaManBran |
686 | 92.9 | neanderthal |
687 | 92.8 | Jonyboi888 |
688 | 92.5 | sonofabeauty |
689 | 92.4 | Pewtercannons |
689 | 92.4 | BullGator13 |
691 | 92.3 | clmode |
692 | 92 | dustin_snipes |
692 | 92 | EdGark |
694 | 91.9 | Potacka |
695 | 91.8 | DuoISU |
696 | 91.6 | ebreezy |
697 | 91.5 | Madman |
697 | 91.5 | abelv1 |
699 | 91.4 | krobot |
699 | 91.4 | picklestuhr |
699 | 91.4 | Mutho505 |
702 | 91.3 | DeeboSU97 |
702 | 91.3 | GuerrillaNica |
704 | 91.2 | _db_4_12_packers |
704 | 91.2 | coachalex24 |
706 | 91.1 | Falcon96 |
706 | 91.1 | Stroup |
708 | 90.9 | Harsh |
708 | 90.9 | Donohoen |
710 | 90.8 | Salty624 |
711 | 90.7 | BayareaTwerkteam |
712 | 90.3 | BradyUntil50 |
712 | 90.3 | Dflips17 |
714 | 90.2 | CHARLIEDZIURA1981 |
714 | 90.2 | Lainey24 |
716 | 90.1 | cfin89 |
716 | 90.1 | Moose2381 |
718 | 89.8 | insomniac1313 |
718 | 89.8 | johnicus |
720 | 89.7 | tmonett |
721 | 89.6 | NickyD702 |
721 | 89.6 | Bitw7184 |
721 | 89.6 | Hawkeye1516 |
724 | 89.4 | Md23 |
725 | 89.3 | Tr0ma74 |
726 | 89.1 | Stoic |
727 | 89 | Eraex79 |
728 | 88.9 | djgos |
729 | 88.5 | CapSquash24 |
729 | 88.5 | Randiezel87 |
729 | 88.5 | EJ |
732 | 88.4 | schmulty88 |
733 | 88.3 | WINWITHT |
733 | 88.3 | mrroomt |
733 | 88.3 | Charging_Chuck |
736 | 88.1 | Donaldk |
737 | 88 | ajcarroll1983 |
738 | 87.7 | mbp1774 |
739 | 87.6 | DropDed |
740 | 87.5 | Vik1972 |
740 | 87.5 | -best |
742 | 87.4 | jscrim |
742 | 87.4 | RejectedBeatle |
742 | 87.4 | Mpk013 |
742 | 87.4 | Sams |
742 | 87.4 | Mail51371 |
747 | 87.3 | Demon |
748 | 87 | DD1992 |
748 | 87 | Cl1kr |
750 | 86.8 | Mjj6519 |
750 | 86.8 | Asiancricket |
752 | 86.5 | CubPack10 |
752 | 86.5 | marcomonti |
754 | 86.4 | BoltzNHoes |
755 | 86.3 | Erdmeister |
756 | 86.2 | bjruhl28 |
757 | 85.8 | jollynomad |
758 | 85.6 | Spliff-Kingsbury |
759 | 85.3 | monkeyj779 |
760 | 85.1 | Mick620 |
761 | 84.9 | Sfrancis788 |
762 | 84.7 | Josmo |
762 | 84.7 | BigEv |
762 | 84.7 | xShouldersx |
765 | 84.6 | UncleV |
766 | 84.5 | krush91 |
766 | 84.5 | jimmycalc27 |
766 | 84.5 | ozzymoto |
766 | 84.5 | WhyNotMe |
770 | 84.4 | LucasBarrera |
771 | 84.3 | Darkside8169 |
771 | 84.3 | Senextica |
773 | 84.1 | JLubz17 |
774 | 84 | kjkuntz |
775 | 83.7 | Turd |
775 | 83.7 | LaLaLander |
775 | 83.7 | Hawkin123 |
778 | 83.4 | Pooface123 |
778 | 83.4 | Cartonofsmokes |
778 | 83.4 | C184 |
778 | 83.4 | Smiller826 |
782 | 83.2 | Jjetta34 |
782 | 83.2 | Djkidneyrn |
784 | 83 | Cclifton |
785 | 82.6 | coreymoney16 |
785 | 82.6 | OpTicNmC88 |
787 | 82.4 | DancingCats |
788 | 82.2 | Hockeylegend10 |
789 | 82 | simplewisdom7 |
789 | 82 | RaindropRake |
791 | 81.8 | ctm820 |
792 | 81.5 | G4DWin |
793 | 81.3 | jkeyoflife |
794 | 81.2 | Joe_Doe |
795 | 80.9 | Sfinkel |
795 | 80.9 | Strick |
797 | 80.5 | Davious |
798 | 80.4 | Skaitch |
799 | 80.1 | Stunod |
800 | 79.9 | TODDZILLA |
800 | 79.9 | LRR |
800 | 79.9 | everettluft |
803 | 79.4 | prud |
804 | 79.3 | Trever28 |
805 | 79.2 | NoBetta |
806 | 79 | Maddog88 |
807 | 78.9 | Oklahoma_Savages |
808 | 78.8 | Shockwave96 |
808 | 78.8 | Ophie32 |
810 | 78.7 | crusherss |
810 | 78.7 | Cruzroots |
812 | 78.4 | jrssandoval |
812 | 78.4 | brentnlindsey |
814 | 78.3 | Bigjule5 |
815 | 78.1 | JK |
815 | 78.1 | PackersHomie13 |
817 | 77.6 | Rjobrien |
817 | 77.6 | Diikcheeze |
817 | 77.6 | cmvinyard |
820 | 77.5 | Saijon |
821 | 77.4 | keetchwell |
822 | 77.2 | johnny97 |
